Timetables
25/26 Block 1 Timetable
The block runs from September 2nd to December 18th. Final exams on December 18th. Makeup day on December 19th.
| Teacher | Period 1 | Period 2 | Period 1 | Period 2 | 
| Ms. Abbott | ELA 9-1 (Room 7) | ELA 9-2 (Room 7) | Social 9 (Room 7) | ELA 10 (Room 7) | 
| Mrs. Dodd | Psychology 20 (Room 5) | Visual Arts 20/30 (Room 5) | Native Studies 20 (Room 5) | Enviro. Sci. 20 (Room 5) | 
| Ms. Giroux | LRT | Photography 20/30 (Computer Lab) | LRT | LRT | 
| Ms. Gray | ELA B30 (Room 8) | ELA 10 (Room 8) | Native Studies 30 (Room 8) | ELA 10 (Room 8) | 
| Mr. Hamilton | PAA Survey B (IA Shop) | Photography 20/30 (Computer Lab) | PAA Survey B (IA Shop) | PAA Survey B (IA Shop) | 
| Mrs. Linford | Administration | Administration | Administration | Administration / Storefront Life Trans | 
| Ms. Mozel | Math 9-1 (Room 6) | Math 9-2 (Room 6) | (Room 6) | Science 9-1 (Room 6) | 
| Mr. Nikulak | Workplace Math 10 (Room 9) | Science 10 (Room 9) | Foundations Math 10 (Room 9) | Workplace Math 20 (Room 9) | 
| Ms. Raven | nêhiyawêwin 10 (Home Ec Lab) | Com. Cooking. (Home Ec Lab) | PAA Survey A (Home Ec Lab) | Info. Pro. 10/20/30 (Computer Lab) | 
| Mr. Watts | Personal Fitness 20 (Room 2 / Gym) | Wellness / Phys. Ed. (Room 2 / Gym) | Admin | Project / IP 10/20/30 (Computer Lab) | 
| Rink (Shane) | Jr. Construction A (Curling Rink) | Jr. Construction A (Curling Rink) | Jr. Construction B (Curling Rink) | Jr. Construction B (Curling Rink) | 
